Pairwise Voting Results
Although the simple "pick one" voting method of last year worked fine and was nice and simple, we felt that we could do better. As such we decided to use preferential voting (specifically, the Schulze method), which allowed us to more accurately determine the winner as well as 2nd, 3rd, etc.
Below is the data we used to calculate the rankings. Each row contains the number of people who preferred that nominee to the nominee in each column. The winner is the nominee that was preferred more than any other nominee.
Most Hated Award for most hated game of the year
| Assassin's Creed: Unity | Borderlands: The Pre-Sequel! | Call of Duty: Advanced Warfare | Dark Souls II | Dragon Age: Inquisition | Destiny | Five Nights at Freddy's | Goat Simulator | Sonic Boom: Rise of Lyric | The Elder Scrolls Online | Thief (2014) | Watch_Dogs |
Assassin's Creed: Unity | -- | 2798 | 3297 | 3641 | 1837 | 2881 | 3249 | 2958 | 2577 | 2578 | 2737 | 2332 |
Borderlands: The Pre-Sequel! | 1989 | -- | 3060 | 3522 | 1591 | 2541 | 3078 | 2724 | 2246 | 2262 | 2416 | 1954 |
Call of Duty: Advanced Warfare | 1622 | 2123 | -- | 3337 | 1315 | 2115 | 2788 | 2362 | 1887 | 1892 | 2076 | 1603 |
Dark Souls II | 1330 | 1794 | 2170 | -- | 1108 | 1702 | 2254 | 1959 | 1526 | 1522 | 1670 | 1279 |
Dragon Age: Inquisition | 2620 | 3076 | 3373 | 3660 | -- | 3017 | 3342 | 3066 | 2745 | 2860 | 2919 | 2625 |
Destiny | 1943 | 2471 | 3044 | 3548 | 1576 | -- | 3028 | 2675 | 2204 | 2228 | 2382 | 1941 |
Five Nights at Freddy's | 1638 | 2135 | 2583 | 3274 | 1357 | 2100 | -- | 2331 | 1860 | 1853 | 2041 | 1587 |
Goat Simulator | 1786 | 2356 | 2815 | 3361 | 1515 | 2294 | 2952 | -- | 2053 | 2070 | 2197 | 1785 |
Sonic Boom: Rise of Lyric | 2108 | 2611 | 3096 | 3559 | 1715 | 2630 | 3166 | 2816 | -- | 2368 | 2543 | 2090 |
The Elder Scrolls Online | 2142 | 2646 | 3154 | 3598 | 1690 | 2664 | 3159 | 2816 | 2385 | -- | 2593 | 2081 |
Thief (2014) | 2011 | 2571 | 3022 | 3543 | 1667 | 2532 | 3046 | 2751 | 2268 | 2300 | -- | 1991 |
Watch_Dogs | 2360 | 2806 | 3272 | 3657 | 1836 | 2855 | 3261 | 2957 | 2551 | 2620 | 2756 | -- |
Least Worst Award for least worst game of the year
| Artificial Academy 2 | Alien Isolation | Bayonetta 2 | Dark Souls 2 | Divinity: Original Sin | Donkey Kong Country: Tropical Freeze | Hyrule Warriors | Mario Kart 8 | Shovel Knight | Super Smash Bros for 3DS & Wii U | South Park: The Stick of Truth | Wolfenstein: The New Order |
Artificial Academy 2 | -- | 2362 | 1746 | 2253 | 2352 | 2447 | 2597 | 2283 | 2140 | 1994 | 2152 | 2493 |
Alien Isolation | 2172 | -- | 1593 | 2235 | 2304 | 2424 | 2559 | 2235 | 2097 | 1887 | 2127 | 2543 |
Bayonetta 2 | 2563 | 2760 | -- | 2649 | 2715 | 3015 | 3111 | 2857 | 2636 | 2498 | 2592 | 2901 |
Dark Souls 2 | 2196 | 2378 | 1651 | -- | 2328 | 2470 | 2621 | 2272 | 2137 | 1943 | 2139 | 2523 |
Divinity: Original Sin | 2219 | 2416 | 1670 | 2293 | -- | 2459 | 2617 | 2264 | 2124 | 1942 | 2177 | 2565 |
Donkey Kong Country: Tropical Freeze | 2189 | 2331 | 1517 | 2163 | 2282 | -- | 2635 | 2270 | 2057 | 1860 | 2067 | 2473 |
Hyrule Warriors | 2124 | 2238 | 1435 | 2090 | 2188 | 2372 | -- | 2121 | 1944 | 1741 | 1983 | 2385 |
Mario Kart 8 | 2232 | 2396 | 1588 | 2263 | 2349 | 2598 | 2782 | -- | 2165 | 1919 | 2173 | 2551 |
Shovel Knight | 2316 | 2462 | 1732 | 2379 | 2458 | 2645 | 2776 | 2433 | -- | 2059 | 2294 | 2680 |
Super Smash Bros for 3DS & Wii U | 2390 | 2529 | 1845 | 2437 | 2476 | 2821 | 2978 | 2721 | 2381 | -- | 2381 | 2677 |
South Park: The Stick of Truth | 2253 | 2449 | 1659 | 2328 | 2377 | 2530 | 2677 | 2336 | 2161 | 1960 | -- | 2610 |
Wolfenstein: The New Order | 2122 | 2306 | 1522 | 2168 | 2233 | 2368 | 2510 | 2164 | 1972 | 1825 | 2034 | -- |
Press X To Win The Award for worst gameplay
| Assassin's Creed: Unity | Call of Duty: Advanced Warfare | Dragon Age: Inquisition | Destiny | Five Nights at Freddy's | Goat Simulator | Middle-earth: Shadow of Mordor | Sonic Boom: Rise of Lyric | The Elder Scrolls Online | Watch_Dogs |
Assassin's Creed: Unity | -- | 2495 | 2102 | 2475 | 2138 | 2075 | 2537 | 1913 | 2137 | 2047 |
Call of Duty: Advanced Warfare | 1846 | -- | 1855 | 2174 | 1932 | 1846 | 2315 | 1723 | 1890 | 1747 |
Dragon Age: Inquisition | 2135 | 2421 | -- | 2411 | 2130 | 2077 | 2528 | 1951 | 2188 | 2071 |
Destiny | 1903 | 2284 | 1884 | -- | 1985 | 1921 | 2344 | 1771 | 1951 | 1798 |
Five Nights at Freddy's | 2062 | 2372 | 2025 | 2345 | -- | 2080 | 2416 | 1976 | 2110 | 1966 |
Goat Simulator | 2090 | 2388 | 2052 | 2376 | 2184 | -- | 2428 | 1998 | 2134 | 2010 |
Middle-earth: Shadow of Mordor | 1816 | 2131 | 1785 | 2097 | 1866 | 1813 | -- | 1698 | 1842 | 1709 |
Sonic Boom: Rise of Lyric | 2276 | 2484 | 2145 | 2518 | 2230 | 2174 | 2506 | -- | 2277 | 2140 |
The Elder Scrolls Online | 2124 | 2435 | 2061 | 2437 | 2138 | 2087 | 2481 | 1929 | -- | 2056 |
Watch_Dogs | 2192 | 2484 | 2076 | 2490 | 2142 | 2087 | 2534 | 1952 | 2135 | -- |
"Actually Kind of Fun" Award for best gameplay
| Bayonetta 2 | The Binding of Isaac: Rebirth | Divinity: Original Sin | Far Cry 4 | Metal Gear Solid: Ground Zeroes | Shovel Knight | Super Smash Bros. for Nintendo 3DS & Wii U | Sunset Overdrive | Wolfenstein: The New Order |
Bayonetta 2 | -- | 2415 | 2518 | 2757 | 2353 | 2325 | 2152 | 2974 | 2632 |
The Binding of Isaac: Rebirth | 1427 | -- | 2142 | 2497 | 1866 | 1819 | 1627 | 2723 | 2319 |
Divinity: Original Sin | 1411 | 2027 | -- | 2487 | 1865 | 1761 | 1613 | 2728 | 2345 |
Far Cry 4 | 1226 | 1789 | 1926 | -- | 1668 | 1498 | 1407 | 2540 | 2075 |
Metal Gear Solid: Ground Zeroes | 1508 | 2154 | 2284 | 2613 | -- | 1896 | 1756 | 2820 | 2440 |
Shovel Knight | 1541 | 2230 | 2310 | 2633 | 2039 | -- | 1795 | 2853 | 2467 |
Super Smash Bros. for Nintendo 3DS & Wii U | 1663 | 2271 | 2294 | 2613 | 2111 | 2087 | -- | 2877 | 2462 |
Sunset Overdrive | 1137 | 1696 | 1812 | 2177 | 1555 | 1405 | 1295 | -- | 1967 |
Wolfenstein: The New Order | 1321 | 1919 | 2035 | 2466 | 1804 | 1627 | 1507 | 2678 | -- |
"Not Important" Award for worst character
| Aiden Pearce | Dark Pit | Iron Bull | Lightning | Sera | Sonic Boom cast |
Aiden Pearce | -- | 2124 | 1886 | 2081 | 1042 | 1845 |
Dark Pit | 1892 | -- | 1807 | 2001 | 1037 | 1712 |
Iron Bull | 2210 | 2230 | -- | 2172 | 997 | 1994 |
Lightning | 1960 | 2060 | 1874 | -- | 1083 | 1802 |
Sera | 2657 | 2603 | 2852 | 2588 | -- | 2508 |
Sonic Boom cast | 2138 | 2318 | 1974 | 2176 | 1114 | -- |
Silent Protagonist Award for best character
| Amanda Ripley | Bayonetta | Snake | Bigby Wolf | Butters | Kenny | Pagan Min |
Amanda Ripley | -- | 1315 | 1202 | 1854 | 1739 | 1898 | 1944 |
Bayonetta | 2535 | -- | 1699 | 2256 | 2182 | 2339 | 2294 |
Snake | 2606 | 1861 | -- | 2332 | 2227 | 2398 | 2382 |
Bigby Wolf | 2336 | 1490 | 1379 | -- | 1941 | 2107 | 2082 |
Butters | 2323 | 1500 | 1393 | 2031 | -- | 2288 | 2089 |
Kenny | 2275 | 1406 | 1321 | 1950 | 1867 | -- | 2024 |
Pagan Min | 2220 | 1442 | 1335 | 1955 | 1845 | 2015 | -- |
Deja Vu Award for milking your cash cow dry
| Assassin's Creed: Unity | Borderlands: The Pre-Sequel | Call of Duty: Advanced Warfare | Elder Scrolls Online | Five Nights at Freddy's 2 | The Last of Us Remastered | Pokémon Omega Ruby & Alpha Sapphire |
Assassin's Creed: Unity | -- | 2155 | 2216 | 2401 | 2505 | 2119 | 2535 |
Borderlands: The Pre-Sequel | 1467 | -- | 1915 | 2118 | 2342 | 1845 | 2381 |
Call of Duty: Advanced Warfare | 1443 | 1804 | -- | 2051 | 2276 | 1799 | 2358 |
Elder Scrolls Online | 1283 | 1700 | 1751 | -- | 2202 | 1716 | 2228 |
Five Nights at Freddy's 2 | 1199 | 1530 | 1581 | 1737 | -- | 1550 | 2079 |
The Last of Us Remastered | 1484 | 1897 | 1927 | 2064 | 2342 | -- | 2347 |
Pokémon Omega Ruby & Alpha Sapphire | 1146 | 1449 | 1496 | 1679 | 1995 | 1507 | -- |
Not Another Rehash Award for best sequel
| Bayonetta 2 | Dark Souls II | Donkey Kong Country: Tropical Freeze | Far Cry 4 | The Binding of Isaac: Rebirth | Mario Kart 8 | Octodad: Dadliest Catch | Super Smash Bros. for Nintendo 3DS & Wii U | Wasteland 2 |
Bayonetta 2 | -- | 2382 | 2562 | 2606 | 2336 | 2460 | 2704 | 2218 | 2407 |
Dark Souls II | 1230 | -- | 1977 | 2332 | 1956 | 1877 | 2376 | 1636 | 2014 |
Donkey Kong Country: Tropical Freeze | 1231 | 1979 | -- | 2306 | 1996 | 2003 | 2444 | 1684 | 2051 |
Far Cry 4 | 1107 | 1776 | 1839 | -- | 1786 | 1702 | 2219 | 1480 | 1886 |
The Binding of Isaac: Rebirth | 1304 | 2006 | 2032 | 2322 | -- | 1938 | 2424 | 1696 | 2064 |
Mario Kart 8 | 1250 | 2021 | 2130 | 2364 | 2007 | -- | 2465 | 1709 | 2065 |
Octodad: Dadliest Catch | 1091 | 1752 | 1815 | 2142 | 1762 | 1685 | -- | 1465 | 1818 |
Super Smash Bros. for Nintendo 3DS & Wii U | 1415 | 2144 | 2305 | 2431 | 2125 | 2271 | 2520 | -- | 2139 |
Wasteland 2 | 1280 | 1988 | 2015 | 2320 | 1971 | 1907 | 2466 | 1670 | -- |
Pixels Are Art 2 for most pretentious indie game
| The Binding of Isaac: Rebirth | Broken Age | Dreamfall Chapters: The Longest Journey | Five Nights at Freddy's | Goat Simulator | Shovel Knight | The Vanishing of Ethan Carter | Transistor | This War Of Mine |
The Binding of Isaac: Rebirth | -- | 1011 | 1547 | 1746 | 1656 | 2383 | 1794 | 1978 | 1747 |
Broken Age | 2589 | -- | 2159 | 2369 | 2310 | 2696 | 2472 | 2562 | 2421 |
Dreamfall Chapters: The Longest Journey | 2462 | 1412 | -- | 2158 | 2086 | 2606 | 2262 | 2408 | 2190 |
Five Nights at Freddy's | 2372 | 1157 | 1684 | -- | 1935 | 2543 | 1997 | 2146 | 1920 |
Goat Simulator | 2376 | 1168 | 1710 | 2019 | -- | 2522 | 2003 | 2169 | 1953 |
Shovel Knight | 2018 | 934 | 1459 | 1617 | 1559 | -- | 1700 | 1868 | 1657 |
The Vanishing of Ethan Carter | 2415 | 1163 | 1770 | 2017 | 1940 | 2563 | -- | 2285 | 2025 |
Transistor | 2274 | 1057 | 1592 | 1889 | 1789 | 2459 | 1892 | -- | 1825 |
This War Of Mine | 2406 | 1164 | 1772 | 2041 | 1935 | 2555 | 2107 | 2310 | -- |
New Challenger Award for best new IP
| D4 | The Evil Within | Five Nights at Freddy's | Freedom Wars | Shovel Knight | Sunset Overdrive | Transistor | This War of Mine |
D4 | -- | 2042 | 2155 | 1831 | 1081 | 2061 | 1735 | 1994 |
The Evil Within | 1944 | -- | 2119 | 1797 | 1016 | 2016 | 1672 | 1977 |
Five Nights at Freddy's | 1793 | 1829 | -- | 1668 | 935 | 1875 | 1546 | 1798 |
Freedom Wars | 2112 | 2112 | 2217 | -- | 1135 | 2127 | 1805 | 2061 |
Shovel Knight | 2318 | 2353 | 2454 | 2230 | -- | 2355 | 2164 | 2346 |
Sunset Overdrive | 1923 | 1941 | 2081 | 1786 | 1027 | -- | 1644 | 1914 |
Transistor | 2096 | 2122 | 2255 | 1984 | 1184 | 2165 | -- | 2158 |
This War of Mine | 1965 | 1971 | 2163 | 1825 | 1031 | 2040 | 1674 | -- |
Citizen Kane of Gaming Award for worst writing/story
| Borderlands: The Pre-Sequel! | Dragon Age: Inquisition | Dark Souls 2 | Destiny | Far Cry 4 | Lightning Returns: Final Fantasy XIII | Sonic Boom: Rise of Lyric | Thief | Titanfall | Watch_Dogs |
Borderlands: The Pre-Sequel! | -- | 1501 | 2733 | 2049 | 2673 | 2219 | 1941 | 2208 | 2461 | 2036 |
Dragon Age: Inquisition | 2053 | -- | 2733 | 2169 | 2721 | 2320 | 2065 | 2331 | 2519 | 2214 |
Dark Souls 2 | 1201 | 995 | -- | 1407 | 2063 | 1581 | 1278 | 1512 | 1819 | 1334 |
Destiny | 1636 | 1320 | 2683 | -- | 2534 | 2092 | 1765 | 2021 | 2384 | 1879 |
Far Cry 4 | 1270 | 1013 | 2459 | 1538 | -- | 1711 | 1387 | 1639 | 2004 | 1432 |
Lightning Returns: Final Fantasy XIII | 1537 | 1248 | 2621 | 1797 | 2471 | -- | 1661 | 1933 | 2257 | 1748 |
Sonic Boom: Rise of Lyric | 1697 | 1395 | 2719 | 1954 | 2574 | 2191 | -- | 2102 | 2422 | 1967 |
Thief | 1566 | 1285 | 2661 | 1818 | 2524 | 2030 | 1690 | -- | 2298 | 1792 |
Titanfall | 1414 | 1137 | 2596 | 1678 | 2390 | 1862 | 1516 | 1809 | -- | 1588 |
Watch_Dogs | 1637 | 1317 | 2710 | 1922 | 2630 | 2088 | 1751 | 2064 | 2424 | -- |
Journal Update Award for best writing/story
| D4 | Divinity: Original Sin | South Park: The Stick of Truth | The Wolf Among Us | Transistor | The Walking Dead: Season 2 | Wasteland 2 | Wolfenstein: The New Order |
D4 | -- | 1584 | 1069 | 1385 | 1774 | 1621 | 1795 | 1787 |
Divinity: Original Sin | 2129 | -- | 1224 | 1539 | 1944 | 1794 | 2029 | 1990 |
South Park: The Stick of Truth | 2255 | 1995 | -- | 1777 | 2127 | 1999 | 2155 | 2162 |
The Wolf Among Us | 2227 | 1884 | 1383 | -- | 2055 | 2023 | 2079 | 2091 |
Transistor | 2047 | 1694 | 1133 | 1484 | -- | 1722 | 1919 | 1899 |
The Walking Dead: Season 2 | 2054 | 1712 | 1213 | 1517 | 1892 | -- | 1929 | 1933 |
Wasteland 2 | 2066 | 1715 | 1147 | 1483 | 1849 | 1729 | -- | 1908 |
Wolfenstein: The New Order | 2048 | 1661 | 1114 | 1433 | 1828 | 1671 | 1882 | -- |
Beta's Alpha Award for worst early access game
| Broken Age | DayZ | The Forest | Overgrowth | Paranautical Activity | Planetary Annihilation | Rust | Spacebase DF-9 | Starbound |
Broken Age | -- | 1641 | 2226 | 2277 | 2235 | 2185 | 2082 | 2008 | 1752 |
DayZ | 1549 | -- | 2199 | 2254 | 2171 | 2147 | 2082 | 1861 | 1655 |
The Forest | 1241 | 1273 | -- | 2004 | 1924 | 1914 | 1789 | 1659 | 1384 |
Overgrowth | 1212 | 1212 | 1858 | -- | 1863 | 1839 | 1685 | 1618 | 1316 |
Paranautical Activity | 1291 | 1302 | 1957 | 2046 | -- | 1987 | 1811 | 1694 | 1430 |
Planetary Annihilation | 1298 | 1285 | 1921 | 2024 | 1911 | -- | 1791 | 1672 | 1431 |
Rust | 1320 | 1365 | 2021 | 2094 | 1989 | 1963 | -- | 1725 | 1473 |
Spacebase DF-9 | 1476 | 1479 | 2042 | 2130 | 2107 | 2112 | 1913 | -- | 1611 |
Starbound | 1510 | 1557 | 2128 | 2215 | 2129 | 2111 | 1986 | 1865 | -- |
Jet Set Award for best soundtrack
| Bayonetta 2 | Bravely Default | Destiny | Donkey Kong Country: Tropical Freeze | Metal Gear Solid V: Ground Zeroes | Hatsune Miku: Project DIVA F 2nd | Mario Kart 8 | Shovel Knight | Super Smash Bros. for 3DS & Wii U | Transistor |
Bayonetta 2 | -- | 1853 | 2358 | 1935 | 1920 | 1943 | 2018 | 1813 | 1610 | 1919 |
Bravely Default | 1670 | -- | 2306 | 1875 | 1828 | 1904 | 1932 | 1783 | 1567 | 1879 |
Destiny | 1312 | 1435 | -- | 1555 | 1486 | 1597 | 1575 | 1407 | 1248 | 1540 |
Donkey Kong Country: Tropical Freeze | 1641 | 1727 | 2264 | -- | 1752 | 1851 | 1959 | 1741 | 1535 | 1805 |
Metal Gear Solid V: Ground Zeroes | 1595 | 1713 | 2319 | 1824 | -- | 1826 | 1873 | 1691 | 1481 | 1831 |
Hatsune Miku: Project DIVA F 2nd | 1575 | 1691 | 2194 | 1735 | 1766 | -- | 1774 | 1662 | 1427 | 1770 |
Mario Kart 8 | 1567 | 1655 | 2242 | 1789 | 1722 | 1818 | -- | 1646 | 1412 | 1751 |
Shovel Knight | 1672 | 1745 | 2323 | 1872 | 1834 | 1855 | 1959 | -- | 1542 | 1868 |
Super Smash Bros. for 3DS & Wii U | 1798 | 1836 | 2321 | 2012 | 1907 | 1960 | 2164 | 1874 | -- | 1892 |
Transistor | 1593 | 1699 | 2275 | 1799 | 1768 | 1812 | 1845 | 1715 | 1487 | -- |
Plot and Backstory Award for best representation of women
| Artificial Academy 2 | Alien Isolation | Bayonetta 2 | Hyrule Warriors | The Legend of Korra | Senran Kagura: Bon Appétit! | Shantae and the Pirate's Curse | Super Smash Bros for 3DS & Wii U | Transistor | The Walking Dead Season 2 | Wolfenstein: The New Order |
Artificial Academy 2 | -- | 2001 | 1559 | 2199 | 2415 | 2191 | 2080 | 2121 | 2237 | 2224 | 2366 |
Alien Isolation | 1555 | -- | 1270 | 2047 | 2397 | 1792 | 1831 | 1986 | 2191 | 2253 | 2447 |
Bayonetta 2 | 1823 | 2270 | -- | 2523 | 2674 | 2139 | 2302 | 2475 | 2508 | 2463 | 2620 |
Hyrule Warriors | 1531 | 1877 | 1147 | -- | 2368 | 1813 | 1833 | 2000 | 2152 | 2133 | 2323 |
The Legend of Korra | 1408 | 1756 | 1024 | 1868 | -- | 1668 | 1645 | 1782 | 1986 | 2007 | 2189 |
Senran Kagura: Bon Appétit! | 1633 | 1925 | 1389 | 2125 | 2355 | -- | 1990 | 2045 | 2168 | 2142 | 2304 |
Shantae and the Pirate's Curse | 1591 | 1972 | 1300 | 2182 | 2434 | 1892 | -- | 2112 | 2237 | 2205 | 2381 |
Super Smash Bros for 3DS & Wii U | 1547 | 1891 | 1153 | 2130 | 2389 | 1825 | 1838 | -- | 2183 | 2155 | 2338 |
Transistor | 1487 | 1904 | 1140 | 1953 | 2350 | 1746 | 1745 | 1868 | -- | 2148 | 2328 |
The Walking Dead Season 2 | 1469 | 1850 | 1130 | 1946 | 2307 | 1723 | 1727 | 1882 | 2064 | -- | 2294 |
Wolfenstein: The New Order | 1442 | 1742 | 1040 | 1859 | 2236 | 1694 | 1662 | 1790 | 1989 | 2007 | -- |
IP Twist Award for best new implementation of an old franchise
| Alien: Isolation | Call of Duty: Advanced Warfare | Divinity: Original Sin | Hyrule Warriors | Middle-earth: Shadow of Mordor | Persona Q: Shadow of the Labyrinth | Professor Layton vs. Phoenix Wright: Ace Attorney | South Park: The Stick of Truth | Wolfenstein: The New Order |
Alien: Isolation | -- | 2519 | 2033 | 1902 | 2277 | 2193 | 2065 | 1539 | 2017 |
Call of Duty: Advanced Warfare | 1282 | -- | 1588 | 1515 | 1795 | 1791 | 1666 | 1091 | 1524 |
Divinity: Original Sin | 1631 | 2412 | -- | 1820 | 2134 | 2118 | 1994 | 1405 | 1877 |
Hyrule Warriors | 1608 | 2375 | 1885 | -- | 2133 | 2160 | 2020 | 1395 | 1832 |
Middle-earth: Shadow of Mordor | 1441 | 2304 | 1776 | 1651 | -- | 1954 | 1819 | 1254 | 1717 |
Persona Q: Shadow of the Labyrinth | 1484 | 2318 | 1793 | 1706 | 2019 | -- | 1885 | 1246 | 1748 |
Professor Layton vs. Phoenix Wright: Ace Attorney | 1561 | 2366 | 1867 | 1815 | 2083 | 2147 | -- | 1327 | 1816 |
South Park: The Stick of Truth | 1836 | 2521 | 2091 | 2016 | 2310 | 2298 | 2199 | -- | 2074 |
Wolfenstein: The New Order | 1661 | 2462 | 1944 | 1803 | 2160 | 2096 | 1970 | 1398 | -- |
Seal of Quality Award for biggest technical blunder
| Assassin's Creed Unity | The Elder Scrolls Online | Halo: The Master Chief Collection | Sonic Boom: Rise of Lyric | The Evil Within | Watch_Dogs |
Assassin's Creed Unity | -- | 2397 | 2473 | 2139 | 2910 | 2051 |
The Elder Scrolls Online | 853 | -- | 1918 | 1625 | 2637 | 1208 |
Halo: The Master Chief Collection | 833 | 1705 | -- | 1577 | 2520 | 1191 |
Sonic Boom: Rise of Lyric | 1099 | 1863 | 2013 | -- | 2619 | 1414 |
The Evil Within | 471 | 1189 | 1426 | 1167 | -- | 699 |
Watch_Dogs | 1175 | 2167 | 2190 | 1879 | 2817 | -- |
Niche Award for best game nobody played
| 1001 Spikes | Freedom Planet | Heavy Bullets | Lethal League | Mercenary Kings | Nidhogg | Shantae and the Pirate's Curse | Stealth Inc. 2: A Game of Clones | Towerfall Ascension |
1001 Spikes | -- | 1708 | 1850 | 1512 | 1560 | 1128 | 975 | 1862 | 1750 |
Freedom Planet | 1767 | -- | 1845 | 1541 | 1602 | 1167 | 998 | 1877 | 1765 |
Heavy Bullets | 1711 | 1697 | -- | 1475 | 1539 | 1090 | 951 | 1833 | 1695 |
Lethal League | 1825 | 1802 | 1925 | -- | 1666 | 1282 | 1097 | 1943 | 1826 |
Mercenary Kings | 1835 | 1794 | 1907 | 1597 | -- | 1232 | 1059 | 1928 | 1849 |
Nidhogg | 1921 | 1862 | 2004 | 1704 | 1763 | -- | 1208 | 2003 | 1922 |
Shantae and the Pirate's Curse | 2003 | 2011 | 2064 | 1783 | 1865 | 1454 | -- | 2074 | 1988 |
Stealth Inc. 2: A Game of Clones | 1684 | 1651 | 1783 | 1447 | 1511 | 1080 | 944 | -- | 1655 |
Towerfall Ascension | 1737 | 1706 | 1857 | 1517 | 1555 | 1140 | 986 | 1885 | -- |
Eyesore Award for worst graphics
| Destiny (360/PS3) | Dark Souls 2 | The Elder Scrolls Online | Five Nights at Freddy's | Goat Simulator | Rambo: The Video Game | Sonic Boom: Rise of Lyric | Watch_Dogs |
Destiny (360/PS3) | -- | 2133 | 1438 | 1656 | 1554 | 1012 | 1530 | 1098 |
Dark Souls 2 | 1993 | -- | 1388 | 1576 | 1484 | 1000 | 1481 | 1079 |
The Elder Scrolls Online | 2413 | 2412 | -- | 1904 | 1884 | 1243 | 1841 | 1454 |
Five Nights at Freddy's | 2269 | 2294 | 1742 | -- | 1872 | 1258 | 1832 | 1433 |
Goat Simulator | 2354 | 2367 | 1775 | 1915 | -- | 1205 | 1856 | 1419 |
Rambo: The Video Game | 2545 | 2504 | 2159 | 2176 | 2239 | -- | 2220 | 1828 |
Sonic Boom: Rise of Lyric | 2366 | 2365 | 1788 | 1887 | 1876 | 1229 | -- | 1447 |
Watch_Dogs | 2520 | 2496 | 2011 | 2011 | 2048 | 1426 | 2002 | -- |
Eye Candy Award for best visual aesthetics
| Alien: Isolation | Destiny | Mario Kart 8 | Metro Redux | Metal Gear Solid V: Ground Zeroes | Super Smash Bros for 3DS & Wii U | South Park: The Stick of Truth | Sunset Overdrive | Transistor | Wolfenstein: The New Order |
Alien: Isolation | -- | 2350 | 1864 | 1972 | 1498 | 1854 | 1918 | 2260 | 1966 | 2164 |
Destiny | 1512 | -- | 1583 | 1621 | 1160 | 1628 | 1607 | 2008 | 1685 | 1822 |
Mario Kart 8 | 1704 | 2267 | -- | 1829 | 1388 | 1891 | 1865 | 2232 | 1917 | 2027 |
Metro Redux | 1792 | 2332 | 1801 | -- | 1425 | 1793 | 1869 | 2219 | 1913 | 2138 |
Metal Gear Solid V: Ground Zeroes | 1985 | 2461 | 2037 | 2118 | -- | 2073 | 2068 | 2371 | 2103 | 2267 |
Super Smash Bros for 3DS & Wii U | 1699 | 2237 | 1934 | 1841 | 1371 | -- | 1869 | 2216 | 1901 | 2054 |
South Park: The Stick of Truth | 1725 | 2268 | 1793 | 1855 | 1388 | 1815 | -- | 2216 | 1908 | 2028 |
Sunset Overdrive | 1557 | 2134 | 1618 | 1698 | 1227 | 1644 | 1653 | -- | 1731 | 1894 |
Transistor | 1716 | 2274 | 1786 | 1850 | 1386 | 1809 | 1824 | 2233 | -- | 2054 |
Wolfenstein: The New Order | 1670 | 2241 | 1717 | 1783 | 1324 | 1703 | 1784 | 2160 | 1823 | -- |
Shareholder's Award for crimes against gaming
| Double Fine | EA | Zenimax Media | Retailer Censorship | Ubisoft | Valve Software |
Double Fine | -- | 1566 | 2252 | 1831 | 988 | 2465 |
EA | 1829 | -- | 2409 | 1911 | 1009 | 2497 |
Zenimax Media | 1364 | 1133 | -- | 1475 | 534 | 2221 |
Retailer Censorship | 1695 | 1480 | 2145 | -- | 891 | 2400 |
Ubisoft | 2250 | 2221 | 2747 | 2329 | -- | 2756 |
Valve Software | 1191 | 1007 | 1550 | 1239 | 509 | -- |
Hyperbole Award for best trailer
| Bloodborne | Captain Toad: Treasure Tracker | Dead Island 2 | Final Fantasy XV | Metal Gear Solid V: The Phantom Pain | Overwatch | Silent Hills | Super Smash Bros. for 3DS & Wii U | Splatoon | Sunset Overdrive | The Witcher 3 | The Legend of Zelda: WII U |
Bloodborne | -- | 2305 | 2193 | 1866 | 1004 | 1902 | 1829 | 1840 | 1821 | 2336 | 1555 | 1947 |
Captain Toad: Treasure Tracker | 1679 | -- | 2011 | 1661 | 874 | 1723 | 1637 | 1613 | 1596 | 2191 | 1374 | 1732 |
Dead Island 2 | 1730 | 2172 | -- | 1710 | 925 | 1763 | 1656 | 1691 | 1647 | 2225 | 1410 | 1793 |
Final Fantasy XV | 1958 | 2331 | 2207 | -- | 1048 | 1916 | 1857 | 1856 | 1833 | 2346 | 1590 | 1986 |
Metal Gear Solid V: The Phantom Pain | 2352 | 2561 | 2477 | 2317 | -- | 2271 | 2304 | 2227 | 2178 | 2573 | 2066 | 2316 |
Overwatch | 1881 | 2293 | 2185 | 1856 | 1035 | -- | 1818 | 1803 | 1812 | 2332 | 1549 | 1938 |
Silent Hills | 1995 | 2340 | 2270 | 1947 | 1064 | 1944 | -- | 1881 | 1870 | 2383 | 1600 | 2005 |
Super Smash Bros. for 3DS & Wii U | 1888 | 2425 | 2191 | 1906 | 1070 | 1974 | 1834 | -- | 1927 | 2379 | 1591 | 2063 |
Splatoon | 1879 | 2415 | 2198 | 1881 | 1070 | 1953 | 1824 | 1879 | -- | 2369 | 1559 | 2004 |
Sunset Overdrive | 1662 | 2111 | 1996 | 1656 | 879 | 1696 | 1605 | 1621 | 1589 | -- | 1348 | 1733 |
The Witcher 3 | 2107 | 2413 | 2337 | 2026 | 1200 | 2080 | 2011 | 1948 | 1956 | 2465 | -- | 2098 |
The Legend of Zelda: WII U | 1860 | 2361 | 2158 | 1846 | 1015 | 1891 | 1796 | 1843 | 1833 | 2324 | 1523 | -- |
Please Don't Suck Award for the 2015 game that we hope won't suck
